23.11.2024 | SUI D3 | FC Basel U21 | P-P | FC Rapperswil-Jona | |
16.11.2024 | SUI D3 | FC Bavois | 0-1 | FC Rapperswil-Jona | |
09.11.2024 | SUI D3 | FC Rapperswil-Jona | 1-2 | SC Cham | |
02.11.2024 | SUI D3 | Grand-Saconnex | 3-0 | FC Rapperswil-Jona | |
26.10.2024 | SUI D3 | FC Rapperswil-Jona | 3-3 | FC Luzern U21 | |
23.10.2024 | SUI D3 | FC Rapperswil-Jona | 0-2 | SC Kriens |
15.02.2025 | SUI D3 | FC Rapperswil-Jona | - | FC Paradiso | |
22.02.2025 | SUI D3 | SR Delémont | - | FC Rapperswil-Jona | |
01.03.2025 | SUI D3 | FC Rapperswil-Jona | - | FC Vevey-Sports | |
08.03.2025 | SUI D3 | FC Bulle | - | FC Rapperswil-Jona | |
15.03.2025 | SUI D3 | FC Rapperswil-Jona | - | BSC Young Boys U21 | |
22.03.2025 | SUI D3 | FC Lugano U21 | - | FC Rapperswil-Jona |
Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
1 | FC Biel-Bienne | 18 | 36 | 11 | 3 | 4 | 34 | 24 | 10 |
2 | FC Breitenrain | 18 | 33 | 10 | 3 | 5 | 32 | 24 | 8 |
3 | SC Kriens | 17 | 32 | 9 | 5 | 3 | 35 | 25 | 10 |
4 | FC Basel U21 | 16 | 29 | 8 | 5 | 3 | 31 | 21 | 10 |
5 | FC Rapperswil-Jona | 17 | 29 | 9 | 2 | 6 | 33 | 24 | 9 |
6 | FC Vevey-Sports | 18 | 28 | 7 | 7 | 4 | 38 | 37 | 1 |
7 | FC Bulle | 18 | 27 | 8 | 3 | 7 | 26 | 26 | 0 |
8 | FC Luzern U21 | 18 | 26 | 7 | 5 | 6 | 34 | 34 | 0 |
9 | FC Zürich U21 | 18 | 24 | 7 | 3 | 8 | 35 | 28 | 7 |
10 | BSC Young Boys U21 | 17 | 24 | 7 | 3 | 7 | 23 | 24 | -1 |
11 | Grand-Saconnex | 17 | 22 | 4 | 10 | 3 | 31 | 25 | 6 |
12 | SC Brühl (SUI) | 18 | 22 | 6 | 4 | 8 | 25 | 36 | -11 |
13 | SC Cham | 17 | 20 | 5 | 5 | 7 | 21 | 26 | -5 |
14 | SR Delémont | 18 | 18 | 5 | 3 | 10 | 22 | 26 | -4 |
15 | FC Paradiso | 18 | 18 | 5 | 3 | 10 | 15 | 29 | -14 |
16 | FC Baden | 18 | 17 | 5 | 2 | 11 | 19 | 29 | -10 |
17 | FC Bavois | 18 | 16 | 4 | 4 | 10 | 23 | 27 | -4 |
18 | FC Lugano U21 | 17 | 16 | 4 | 4 | 9 | 19 | 31 | -12 |
Promotion
Relegation
over 2.5 | 73.08% | 19 |
under 2.5 | 26.92% | 7 |
Overall | ||
yes | 73.08% | 19 |
no | 26.92% | 7 |
Scored Late | ||
yes | 34.62% | 9 |
no | 65.38% | 17 |
Conceeded Late | ||
yes | 50.00% | 13 |
no | 50.00% | 13 |
yes | 23.08% | 6 |
no | 76.92% | 20 |
1-15 | 17.39% | 8 |
16-30 | 13.04% | 6 |
31-45 | 21.74% | 10 |
46-60 | 19.57% | 9 |
61-75 | 6.52% | 3 |
76-90 | 21.74% | 10 |
Sponsored links