27.02.2002 | UAE D2 | Dubai Club* | 0-0 | Al Dhafra | |
15.02.2002 | UAE D2 | Al Hamriyah | 2-1 | Dubai Club* | |
10.02.2002 | UAE D2 | Dubai Club* | 6-0 | Masfoot | |
05.02.2002 | UAE D2 | Hatta Club | 5-2 | Dubai Club* | |
27.12.2001 | UAE D2 | Dubai Club* | 3-2 | Ras Al Khaimah | |
20.12.2001 | UAE D2 | Dubai Club* | 2-0 | Ajman Club | |
29.11.2001 | UAE D2 | Emirates Club | 4-2 | Dubai Club* | |
25.11.2001 | UAE D2 | Dubai Club* | 3-1 | Al Arabi (UAE) | |
21.11.2001 | UAE D2 | Dubba Al Fujairah | 1-2 | Dubai Club* | |
14.11.2001 | UAE D2 | Dubai Club* | 3-2 | Al Oruba (UAE) | |
08.11.2001 | UAE D2 | Dubba Al Husun | 2-1 | Dubai Club* | |
01.11.2001 | UAE D2 | Dubai Club* | 7-2 | Masafi SC | |
24.10.2001 | UAE D2 | Al Thaid | 2-2 | Dubai Club* | |
21.10.2001 | UAE D2 | Dubai Club* | 8-2 | Al Rams | |
17.10.2001 | UAE D2 | Al Fujairah Club | 1-2 | Dubai Club* | |
11.10.2001 | UAE D2 | Dubai Club* | 9-3 | Al Jazira Al Hamra | |
07.10.2001 | UAE D2 | Al Dhafra | 1-0 | Dubai Club* | |
03.10.2001 | UAE D2 | Dubai Club* | 4-0 | Al Hamriyah | |
26.09.2001 | UAE D2 | Masfoot | 0-4 | Dubai Club* | |
20.09.2001 | UAE D2 | Dubai Club* | 4-4 | Hatta Club | |
13.09.2001 | UAE D2 | Ras Al Khaimah | 1-3 | Dubai Club* |
Sponsored links