23.03.2024 | INT FRL | Basque Country | 1-1 | Uruguay | ![]() |
27.05.2022 | INT FRL | Basque Country | CANC | Jamaica | ![]() |
16.11.2020 | INT FRL | Basque Country | 2-1 | Costa Rica | ![]() |
30.05.2019 | INT FRL | Panama | 0-0 | Basque Country | ![]() |
12.10.2018 | INT FRL | Basque Country | 4-2 | Venezuela | ![]() |
30.12.2016 | INT FRL | Basque Country | 3-1 | Tunisia | ![]() |
26.12.2015 | INT FRL | Catalonia | 0-1 | Basque Country | ![]() |
28.12.2014 | INT FRL | Basque Country | 1-1 | Catalonia | ![]() |
28.12.2013 | INT FRL | Basque Country | 6-0 | Peru | ![]() |
05.06.2013 | INT FRL | Athletic Bilbao | 0-1 | Basque Country | ![]() |
29.12.2012 | INT FRL | Basque Country | 6-1 | Bolivia | ![]() |
28.12.2011 | INT FRL | Basque Country | 0-2 | Tunisia | ![]() |
25.05.2011 | INT FRL | Estonia | 1-2 | Basque Country | ![]() |
29.12.2010 | INT FRL | Basque Country | 3-1 | Venezuela | ![]() |
23.12.2008 | INT FRL | Basque Country | CANC | Iran | ![]() |
29.12.2007 | INT FRL | Basque Country | 1-1 | Catalonia | ![]() |
20.06.2007 | INT FRL | Venezuela | 3-4 | Basque Country | ![]() |
27.12.2006 | INT FRL | Basque Country | 4-0 | Serbia-Montenegro | ![]() |
08.10.2006 | INT FRL | Catalonia | 2-2 | Basque Country | ![]() |
21.05.2006 | INT FRL | Basque Country | 0-1 | Wales | ![]() |
28.12.2005 | INT FRL | Basque Country | 0-1 | Cameroon | ![]() |
Sponsored links