GP | W | D | L | GF | GA | +/- | |
home | 6 | 4 | 1 | 1 | 13 | 6 | 7 |
away | 6 | 4 | 1 | 1 | 9 | 5 | 4 |
total | 6 | 4 | 0 | 2 | 11 | 4 | 7 |
Colombia U20 win | % | 0 |
draw | % | 0 |
Colombia U20 lose | % | 0 |
GP | W | D | L | GF | GA | +/- | |
home | |||||||
away | |||||||
total |
Russia U21 win | % | 0 |
draw | % | 0 |
Russia U21 lose | % | 0 |
16.02.2025 | U20 | Uruguay U20 | 1-3 | Colombia U20 | ![]() |
13.02.2025 | U20 | Colombia U20 | 3-1 | Chile U20 | ![]() |
10.02.2025 | U20 | Argentina U20 | 1-0 | Colombia U20 | ![]() |
07.02.2025 | U20 | Colombia U20 | 0-1 | Brazil U20 | ![]() |
05.02.2025 | U20 | Colombia U20 | 4-0 | Paraguay U20 | ![]() |
01.02.2025 | U20 | Brazil U20 | 0-1 | Colombia U20 | ![]() |
16.11.2024 | FRL | Botafogo/RJ Youth | 1-4 | Russia U21 | ![]() |
14.11.2024 | FRL | Fluminense/RJ Youth | 1-2 | Russia U21 | ![]() |
14.10.2024 | U21 | China U21 | 0-1 | Russia U21 | ![]() |
11.10.2024 | U21 | China U21 | 0-6 | Russia U21 | ![]() |
09.09.2024 | U21 | Vietnam U20 | 0-2 | Russia U21 | ![]() |
06.09.2024 | U21 | Vietnam U20 | 0-3 | Russia U21 | ![]() |
over 2.5 | 62.50% | 10 |
under 2.5 | 37.50% | 6 |
over 2.5 | % | |
under 2.5 | % |
Sponsored links