25.08.2024 | WD1 | Everton VdM (W) | 2-1 | Univ de Concepción (W) | |
12.05.2024 | WD1 | Univ de Concepción (W) | 1-0 | Everton VdM (W) |
GP | W | D | L | GF | GA | +/- | |
home | |||||||
away | |||||||
total |
Everton (W)CHI win | 50.00% | 1 |
draw | % | 0 |
Everton (W)CHI lose | 50.00% | 1 |
GP | W | D | L | GF | GA | +/- | |
home | |||||||
away | |||||||
total |
U.Concepcion W win | 50.00% | 1 |
draw | % | 0 |
U.Concepcion W lose | 50.00% | 1 |
06.11.2024 | WD1PO | Colo Colo (W) | 11-0 | Everton VdM (W) | ![]() |
03.11.2024 | WD1PO | Everton VdM (W) | 0-4 | Colo Colo (W) | ![]() |
13.09.2024 | WD1 | Everton VdM (W) | 3-0 | Antofagasta (W) | ![]() |
07.09.2024 | WD1 | Santiago Morning (W) | 3-1 | Everton VdM (W) | ![]() |
04.09.2024 | WD1 | Colo Colo (W) | 4-0 | Everton VdM (W) | ![]() |
31.08.2024 | WD1 | Everton VdM (W) | 0-1 | CD Palestino (W) | ![]() |
13.09.2024 | WD1 | Univ de Concepción (W) | 0-0 | Unión Española (W) | ![]() |
08.09.2024 | WD1 | Univ de Chile (W) | 2-0 | Univ de Concepción (W) | ![]() |
01.09.2024 | WD1 | Univ de Concepción (W) | 1-0 | Deportes Iquique (W) | ![]() |
25.08.2024 | WD1 | Everton VdM (W) | 2-1 | Univ de Concepción (W) | ![]() |
18.08.2024 | WD1 | Univ de Concepción (W) | 1-2 | Audax Italiano (W) | ![]() |
10.08.2024 | WD1 | Antofagasta (W) | 1-2 | Univ de Concepción (W) | ![]() |
over 2.5 | % | |
under 2.5 | % |
over 2.5 | % | |
under 2.5 | % |
Sponsored links