27.09.2024 | D5 | TiPS Vantaa | 1-2 | PKKU/2 | |
26.06.2024 | D5 | PKKU/2 | 1-2 | TiPS Vantaa | |
29.07.2022 | D4 | TiPS Vantaa | 2-0 | PKKU/2 | |
23.04.2022 | D4 | PKKU/2 | 1-3 | TiPS Vantaa | |
25.07.2020 | D4 | TiPS Vantaa | 0-0 | PKKU/2 |
GP | W | D | L | GF | GA | +/- | |
home | |||||||
away | |||||||
total |
TiPS Vantaa win | 60.00% | 3 |
draw | 20.00% | 1 |
TiPS Vantaa lose | 20.00% | 1 |
GP | W | D | L | GF | GA | +/- | |
home | |||||||
away | |||||||
total |
PKKU/2 win | 20.00% | 1 |
draw | 20.00% | 1 |
PKKU/2 lose | 60.00% | 3 |
06.10.2024 | D5 | MPS Helsinki | 1-4 | TiPS Vantaa | ![]() |
27.09.2024 | D5 | TiPS Vantaa | 1-2 | PKKU/2 | ![]() |
20.09.2024 | D5 | TiPS Vantaa | 0-1 | PuiU Helsinki | ![]() |
13.09.2024 | D5 | FC Kuusysi | 1-4 | TiPS Vantaa | ![]() |
05.09.2024 | D5 | TuPS Tuusula | 1-2 | TiPS Vantaa | ![]() |
24.08.2024 | D5 | SAPA Helsinki | 2-1 | TiPS Vantaa | ![]() |
06.10.2024 | D5 | PKKU/2 | 2-1 | FC Kuusysi | ![]() |
27.09.2024 | D5 | TiPS Vantaa | 1-2 | PKKU/2 | ![]() |
20.09.2024 | D5 | MPS Helsinki | 1-0 | PKKU/2 | ![]() |
11.09.2024 | D5 | PKKU/2 | 3-1 | HyPS Hyvinkaa | ![]() |
04.09.2024 | D5 | PKKU/2 | 3-1 | Gnistan/Ogeli | ![]() |
01.09.2024 | D5 | PKKU/2 | 0-0 | PuiU Helsinki | ![]() |
over 2.5 | % | |
under 2.5 | % |
over 2.5 | % | |
under 2.5 | % |
Sponsored links