26.05.2015 | ACL | Kashiwa Reysol | 1-2 | Suwon Bluewings | |
19.05.2015 | ACL | Suwon Bluewings | 2-3 | Kashiwa Reysol | |
09.04.2013 | ACL | Kashiwa Reysol | 0-0 | Suwon Bluewings | |
03.04.2013 | ACL | Suwon Bluewings | 2-6 | Kashiwa Reysol |
GP | W | D | L | GF | GA | +/- | |
home | 3 | 2 | 0 | 1 | 4 | 2 | 2 |
away | 2 | 2 | 0 | 0 | 4 | 0 | 4 |
total | 5 | 4 | 0 | 1 | 8 | 2 | 6 |
Kashiwa Reysol win | 50.00% | 2 |
draw | 25.00% | 1 |
Kashiwa Reysol lose | 25.00% | 1 |
GP | W | D | L | GF | GA | +/- | |
home | |||||||
away | |||||||
total |
SuwonBluewings win | 25.00% | 1 |
draw | 25.00% | 1 |
SuwonBluewings lose | 50.00% | 2 |
15.02.2025 | D1 | Avispa Fukuoka | 0-1 | Kashiwa Reysol | ![]() |
09.02.2025 | CF | JEF United Chiba | 0-3 | Kashiwa Reysol | ![]() |
08.12.2024 | D1 | Consadole Sapporo | 1-0 | Kashiwa Reysol | ![]() |
30.11.2024 | D1 | Kashiwa Reysol | 1-1 | Vissel Kobe | ![]() |
09.11.2024 | D1 | Kashiwa Reysol | 1-1 | Albirex Niigata | ![]() |
03.11.2024 | D1 | Avispa Fukuoka | 2-1 | Kashiwa Reysol | ![]() |
03.11.2024 | K2 | Suwon Bluewings | 2-1 | Ansan Greeners | ![]() |
30.10.2024 | K2 | Suwon Bluewings | 2-1 | Chungnam Asan | ![]() |
27.10.2024 | K2 | GimPo Citizen | 0-0 | Suwon Bluewings | ![]() |
19.10.2024 | K2 | Bucheon FC 1995 | 1-1 | Suwon Bluewings | ![]() |
06.10.2024 | K2 | Suwon Bluewings | 1-0 | FC Anyang | ![]() |
28.09.2024 | K2 | Gyeongnam | 1-1 | Suwon Bluewings | ![]() |
over 2.5 | 20.00% | 1 |
under 2.5 | 80.00% | 4 |
over 2.5 | % | |
under 2.5 | % |
Sponsored links