27.07.2006 | UCQ | FBK Kaunas | 1-0 | Portadown FC | |
13.07.2006 | UCQ | Portadown FC | 1-3 | FBK Kaunas |
GP | W | D | L | GF | GA | +/- | |
home | 6 | 4 | 0 | 2 | 7 | 5 | 2 |
away | 6 | 1 | 2 | 3 | 8 | 11 | -3 |
total | 6 | 2 | 2 | 2 | 9 | 9 | 0 |
Portadown win | % | 0 |
draw | % | 0 |
Portadown lose | 100.00% | 2 |
GP | W | D | L | GF | GA | +/- | |
home | |||||||
away | |||||||
total |
FBK Kaunas win | 100.00% | 2 |
draw | % | 0 |
FBK Kaunas lose | % | 0 |
15.02.2025 | D1 | Portadown FC | 2-0 | Larne FC | ![]() |
09.02.2025 | D1 | Cliftonville Belfast | 2-2 | Portadown FC | ![]() |
01.02.2025 | D1 | Larne FC | 1-1 | Portadown FC | ![]() |
25.01.2025 | D1 | Crusaders Belfast | 3-2 | Portadown FC | ![]() |
18.01.2025 | D1 | Portadown FC | 1-3 | Linfield Belfast | ![]() |
11.01.2025 | D1 | Loughgall FC | 0-1 | Portadown FC | ![]() |
23.10.2016 | D2 | Dziugas FC | 2-0 | FBK Kaunas | ![]() |
15.10.2016 | D2 | FBK Kaunas | 2-7 | FK Banga | ![]() |
09.10.2016 | D2 | FK Panevezys | 7-0 | FBK Kaunas | ![]() |
05.10.2016 | D2 | FBK Kaunas | 0-8 | Hegelmann Litauen | ![]() |
24.09.2016 | D2 | FK Minija Kretinga | 1-2 | FBK Kaunas | ![]() |
17.09.2016 | D2 | FBK Kaunas | 4-3 | FK Krazante | ![]() |
over 2.5 | 46.67% | 14 |
under 2.5 | 53.33% | 16 |
over 2.5 | % | |
under 2.5 | % |
Sponsored links