13.02.2011 | CCL | Matlama FC | 2-1 | SuperSport United | |
30.01.2011 | CCL | SuperSport United | 2-0 | Matlama FC |
GP | W | D | L | GF | GA | +/- | |
home | 6 | 2 | 1 | 3 | 4 | 9 | -5 |
away | 6 | 3 | 2 | 1 | 9 | 4 | 5 |
total | 6 | 3 | 1 | 2 | 10 | 8 | 2 |
SuperSport Utd win | 50.00% | 1 |
draw | % | 0 |
SuperSport Utd lose | 50.00% | 1 |
GP | W | D | L | GF | GA | +/- | |
home | |||||||
away | |||||||
total |
Matlama win | 50.00% | 1 |
draw | % | 0 |
Matlama lose | 50.00% | 1 |
18.02.2025 | D1 | Kaizer Chiefs | 1-4 | SuperSport United | ![]() |
12.02.2025 | Cup | SuperSport United | 2-1 AET | Cape Town Spurs | ![]() |
09.02.2025 | D1 | Sekhukhune Utd | 1-1 | SuperSport United | ![]() |
05.02.2025 | D1 | SuperSport United | 0-3 | Mamelodi Sundowns | ![]() |
01.02.2025 | D1 | AmaZulu FC | 2-1 | SuperSport United | ![]() |
28.01.2025 | Cup | Magesi FC | 0-2 | SuperSport United | ![]() |
18.09.2022 | CCL | Coton Sport | 1-0 | Matlama FC | ![]() |
10.09.2022 | CCL | Matlama FC | 0-3 | Coton Sport | ![]() |
25.08.2019 | CCL | Petro Atlético Luanda | 2-0 | Matlama FC | ![]() |
11.08.2019 | CCL | Matlama FC | 0-2 | Petro Atlético Luanda | ![]() |
13.02.2011 | CCL | Matlama FC | 2-1 | SuperSport United | ![]() |
30.01.2011 | CCL | SuperSport United | 2-0 | Matlama FC | ![]() |
over 2.5 | 22.73% | 5 |
under 2.5 | 77.27% | 17 |
over 2.5 | % | |
under 2.5 | % |
Sponsored links