28.09.2024 | D1 | FC Platinum (ZIM) | 1-0 | Highlanders FC | |
12.05.2024 | D1 | Highlanders FC | 0-2 | FC Platinum (ZIM) | |
26.08.2023 | D1 | FC Platinum (ZIM) | 2-0 | Highlanders FC | |
02.04.2023 | D1 | Highlanders FC | 2-1 | FC Platinum (ZIM) | |
02.10.2022 | D1 | Highlanders FC | 2-3 | FC Platinum (ZIM) | |
23.04.2022 | D1 | FC Platinum (ZIM) | 3-0 W.O. | Highlanders FC |
GP | W | D | L | GF | GA | +/- | |
home | |||||||
away | |||||||
total |
Platinum (ZIM) win | 45.83% | 11 |
draw | 29.17% | 7 |
Platinum (ZIM) lose | 25.00% | 6 |
GP | W | D | L | GF | GA | +/- | |
home | |||||||
away | |||||||
total |
Highlanders win | 25.00% | 6 |
draw | 29.17% | 7 |
Highlanders lose | 45.83% | 11 |
23.11.2024 | D1 | FC Platinum (ZIM) | 0-0 | Telone FC | ![]() |
09.11.2024 | D1 | Simba Bhora FC | 0-2 | FC Platinum (ZIM) | ![]() |
06.11.2024 | D1 | FC Platinum (ZIM) | 1-0 | Bulawayo Chiefs | ![]() |
03.11.2024 | D1 | Dynamos FC | 2-0 | FC Platinum (ZIM) | ![]() |
19.10.2024 | D1 | FC Platinum (ZIM) | 3-0 | Yadah FC | ![]() |
06.10.2024 | D1 | Hwange Colliery | 2-2 | FC Platinum (ZIM) | ![]() |
24.11.2024 | D1 | Highlanders FC | 1-1 | Yadah FC | ![]() |
10.11.2024 | D1 | Hwange Colliery | 4-3 | Highlanders FC | ![]() |
06.11.2024 | D1 | Bikita Minerals FC | 2-0 | Highlanders FC | ![]() |
03.11.2024 | D1 | Highlanders FC | 4-0 | Green Fuel FC | ![]() |
20.10.2024 | D1 | Manica Diamonds | 1-0 | Highlanders FC | ![]() |
06.10.2024 | D1 | Highlanders FC | 2-0 | ZPC Kariba | ![]() |
over 2.5 | % | |
under 2.5 | % |
over 2.5 | % | |
under 2.5 | % |
Sponsored links