11.08.2024 | D1 | Highlanders FC | 1-1 | Ngezi Platinum Stars | |
13.04.2024 | D1 | Ngezi Platinum Stars | 1-1 | Highlanders FC | |
26.11.2023 | D1 | Highlanders FC | 1-0 | Ngezi Platinum Stars | |
30.07.2023 | D1 | Ngezi Platinum Stars | 0-1 | Highlanders FC | |
03.07.2022 | D1 | Ngezi Platinum Stars | 1-1 | Highlanders FC | |
28.11.2021 | D1 | Highlanders FC | 0-0 | Ngezi Platinum Stars |
GP | W | D | L | GF | GA | +/- | |
home | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
away | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
total | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Ngezi Platinum win | 21.43% | 3 |
draw | 42.86% | 6 |
Ngezi Platinum lose | 35.71% | 5 |
GP | W | D | L | GF | GA | +/- | |
home | |||||||
away | |||||||
total |
Highlanders win | 35.71% | 5 |
draw | 42.86% | 6 |
Highlanders lose | 21.43% | 3 |
30.11.2024 | CF | Ngezi Platinum Stars | 1-1/p.2-4 | Dynamos FC | ![]() |
24.11.2024 | D1 | CAPS United FC | 1-3 | Ngezi Platinum Stars | ![]() |
16.11.2024 | D1 | Ngezi Platinum Stars | 2-0 | Dynamos FC | ![]() |
09.11.2024 | D1 | Ngezi Platinum Stars | 4-0 | Herentals College FC | ![]() |
06.11.2024 | D1 | Chicken Inn | 1-1 | Ngezi Platinum Stars | ![]() |
02.11.2024 | D1 | Ngezi Platinum Stars | 1-1 | Bikita Minerals FC | ![]() |
24.11.2024 | D1 | Highlanders FC | 1-1 | Yadah FC | ![]() |
10.11.2024 | D1 | Hwange Colliery | 4-3 | Highlanders FC | ![]() |
06.11.2024 | D1 | Bikita Minerals FC | 2-0 | Highlanders FC | ![]() |
03.11.2024 | D1 | Highlanders FC | 4-0 | Green Fuel FC | ![]() |
20.10.2024 | D1 | Manica Diamonds | 1-0 | Highlanders FC | ![]() |
06.10.2024 | D1 | Highlanders FC | 2-0 | ZPC Kariba | ![]() |
over 2.5 | % | |
under 2.5 | 100.00% | 2 |
over 2.5 | % | |
under 2.5 | % |
Sponsored links