Pos. | Team | GP | Pts | GF | GA | |
1 | Norwich City | 46 | 97 | 75 | 36 | |
2 | Watford FC | 46 | 91 | 63 | 30 | |
3 | Brentford FC | 46 | 87 | 79 | 42 | |
4 | Swansea City | 46 | 80 | 56 | 39 | |
5 | Barnsley | 46 | 78 | 58 | 50 | |
6 | Bournemouth | 46 | 77 | 73 | 46 | |
7 | Reading FC | 46 | 70 | 62 | 54 | |
8 | Cardiff City | 46 | 68 | 66 | 49 | |
9 | QPR | 46 | 68 | 57 | 55 | |
10 | Middlesbrough | 46 | 64 | 55 | 53 | |
11 | Millwall FC | 46 | 62 | 47 | 52 | |
12 | Luton Town | 46 | 62 | 41 | 52 | |
13 | Preston North End | 46 | 61 | 49 | 56 | |
14 | Stoke City | 46 | 60 | 50 | 52 | |
15 | Blackburn Rovers | 46 | 57 | 65 | 54 | |
16 | Coventry City | 46 | 55 | 49 | 61 | |
17 | Nottingham Forest | 46 | 52 | 37 | 45 | |
18 | Birmingham City | 46 | 52 | 37 | 61 | |
19 | Bristol City | 46 | 51 | 46 | 68 | |
20 | Huddersfield | 46 | 49 | 50 | 71 | |
21 | Derby County | 46 | 44 | 36 | 58 | |
22 | Wycombe | 46 | 43 | 39 | 69 | |
23 | Rotherham | 46 | 42 | 44 | 60 | |
24 | Sheffield Wed | 46 | 41 | 40 | 61 |
Promotion
Promotion P/O
Relegation