Pos. | Team | GP | Pts | GF | GA | |
1 | FC Goa | 18 | 34 | 36 | 20 | |
2 | Bengaluru FC | 18 | 34 | 29 | 22 | |
3 | Mumbai City FC | 18 | 30 | 25 | 20 | |
4 | NorthEast United | 18 | 29 | 22 | 18 | |
5 | Jamshedpur FC | 18 | 27 | 29 | 21 | |
6 | Atlético Kolkata | 18 | 24 | 18 | 22 | |
7 | FC Pune City | 18 | 22 | 24 | 30 | |
8 | Delhi Dynamos | 18 | 18 | 23 | 27 | |
9 | Kerala Blasters | 18 | 15 | 18 | 28 | |
10 | Chennaiyin FC | 18 | 9 | 16 | 32 |
Final Series