18.09.2022 | CCL | Coton Sport | 1-0 | Matlama FC | |
10.09.2022 | CCL | Matlama FC | 0-3 | Coton Sport |
GP | W | D | L | GF | GA | +/- | |
home | 6 | 4 | 2 | 0 | 12 | 4 | 8 |
away | 6 | 3 | 2 | 1 | 9 | 7 | 2 |
total | 6 | 5 | 1 | 0 | 15 | 4 | 11 |
Coton Sport win | 100.00% | 2 |
draw | % | 0 |
Coton Sport lose | % | 0 |
GP | W | D | L | GF | GA | +/- | |
home | |||||||
away | |||||||
total |
Matlama win | % | 0 |
draw | % | 0 |
Matlama lose | 100.00% | 2 |
19.02.2025 | D1 | Dynamo Douala | 0-1 | Coton Sport | ![]() |
16.02.2025 | D1 | Yong Sports Academy | 0-2 | Coton Sport | ![]() |
09.02.2025 | D1 | Gazelle FA | 3-3 | Coton Sport | ![]() |
29.01.2025 | D1 | Coton Sport | 3-0 | Victoria Utd Limbé | ![]() |
26.01.2025 | D1 | Coton Sport | 4-1 | Bamboutos FC | ![]() |
15.01.2025 | D1 | Union Douala | 0-2 | Coton Sport | ![]() |
18.09.2022 | CCL | Coton Sport | 1-0 | Matlama FC | ![]() |
10.09.2022 | CCL | Matlama FC | 0-3 | Coton Sport | ![]() |
25.08.2019 | CCL | Petro Atlético Luanda | 2-0 | Matlama FC | ![]() |
11.08.2019 | CCL | Matlama FC | 0-2 | Petro Atlético Luanda | ![]() |
13.02.2011 | CCL | Matlama FC | 2-1 | SuperSport United | ![]() |
30.01.2011 | CCL | SuperSport United | 2-0 | Matlama FC | ![]() |
over 2.5 | 46.15% | 6 |
under 2.5 | 53.85% | 7 |
over 2.5 | % | |
under 2.5 | % |
Sponsored links