GP | W | D | L | GF | GA | +/- | |
home | 6 | 2 | 1 | 3 | 8 | 10 | -2 |
away | 6 | 2 | 3 | 1 | 8 | 8 | 0 |
total | 6 | 3 | 3 | 0 | 12 | 7 | 5 |
Khimik Dzerzh. win | % | 0 |
draw | % | 0 |
Khimik Dzerzh. lose | % | 0 |
GP | W | D | L | GF | GA | +/- | |
home | |||||||
away | |||||||
total |
Akron-2 Togliatti win | % | 0 |
draw | % | 0 |
Akron-2 Togliatti lose | % | 0 |
20.03.2025 | CF | Rotor-2 Volgograd | 2-2 | Khimik Dzerzhinsk | ![]() |
17.03.2025 | CF | Vista Gelendzhik | 2-3 | Khimik Dzerzhinsk | ![]() |
15.02.2025 | CF | Sokol Kazan | 0-0 | Khimik Dzerzhinsk | ![]() |
14.02.2025 | CF | Krylia-2 Sovetov | 1-1 | Khimik Dzerzhinsk | ![]() |
12.02.2025 | CF | Khimik Dzerzhinsk | 4-2 | FK Tver | ![]() |
11.02.2025 | CF | Khimik Dzerzhinsk | 2-0 | Sokol Kazan | ![]() |
19.10.2024 | D3B-4 | Dynamo Kirov | 1-0 | Akron-2 Togliatti | ![]() |
12.10.2024 | D3B-4 | Akron-2 Togliatti | 0-2 | Rubin-2 Kazan | ![]() |
05.10.2024 | D3B-4 | Krylia-2 Sovetov | 4-1 | Akron-2 Togliatti | ![]() |
28.09.2024 | D3B-4 | Akron-2 Togliatti | 0-0 | Amkar Perm | ![]() |
21.09.2024 | D3B-4 | Pari-2 Nizhny Novgorod | 2-4 | Akron-2 Togliatti | ![]() |
14.09.2024 | D3B-4 | Akron-2 Togliatti | 2-0 | Dynamo Barnaul | ![]() |
over 2.5 | 52.63% | 30 |
under 2.5 | 47.37% | 27 |
over 2.5 | % | |
under 2.5 | % |
Sponsored links